Öppna DM i Snabbschack 2005

                                  S:a   Kvp                             
 1.  Ulf Persson	 ÖSS       6,5  26,5    +11  +9  +4  +2  =3  +6  +5
 2.  Lennart Burman	 ÖSS	   5,5	23	 +8 +15  +5  -1  +4  =3  +9
 3.  Josip Vrabec	 Sundsjö S 5	24,5	 +6 +10 +15  +5  =1  =2  -4 
 4.  Bo Wik		 Schack 88 5	20	+14 +12  -1 +11  -2  +9  +3
 5.  Sven-Olof Andersson ÖSS	   4	18	+13  +7  -2  -3 +11 +10  -1
 6.  Anders Wik		 Schack 88 4	16	 -3  +8 +16  +7  -9  -1 +12
 7.  Per-Jonas Wik	 Schack 88 4	15	+17  -5  =9  -6  +8 +11 =10
 8.  Joakim Silfver	 ÖSS	   4	12	 -2  -6 +12 +14  -7 +13 +15
 9.  Fredrik Blixt	 Schack 88 3,5	16,5	+18  -1  =7 +15  +6  -4  -2
 10. Stefan Karlsson	 Schack 88 3,5	12,5	-12  -3 +14 +17 +13  -5  =7
 11. Max Andréasson	 ÖSS	   3	12	 -1 +17 +13  -4  -5  -7 +18
 12. Anton Silfver	 ÖSS	   3	12	+10  -4  -8 -13 +18 +16  -6
 13. Kristian Bolin	 Schack 88 3	11	 -5 +16 -11 +12 -10  -8 +17
 14. Jesper Ekeroot 	 ÖSS	   3	10	 -4 +18 -10  -8 =15 +17 =16
 15. Bengt Öberg	 ÖSS	   2,5	10,5	+16  -2  -3  -9 =14 +18  -8
 16. Simon Nerpin	 ÖSS	   2,5	7,5	-15 -13  -6 +18 +17 -12 =14
 17. Thomas Hocking	 ÖSS	   1	5	 -7 -11 +18 -10 -16 -14 -13
 18. Jonas Wik	 	 Schack 88 0	0	 -9 -14 -17 -16 -12 -15 -11




DM resultat: Bengt Öberg